<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog of Travis Glines</title>
	<atom:link href="http://www.travisglines.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travisglines.com</link>
	<description>Interesting stuff, coding tips ... you name it</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Python XML Parser Tutorial by Orcris</title>
		<link>http://www.travisglines.com/web-coding/python-xml-parser-tutorial/comment-page-1#comment-406</link>
		<dc:creator>Orcris</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.travisglines.com/?p=71#comment-406</guid>
		<description>Thanks. Just what I was looking for. With a few tweaks, I was able to get it to display the feed as HTML and convert it to Python 3. Great job.</description>
		<content:encoded><![CDATA[<p>Thanks. Just what I was looking for. With a few tweaks, I was able to get it to display the feed as HTML and convert it to Python 3. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python XML Parser Tutorial by jeffa</title>
		<link>http://www.travisglines.com/web-coding/python-xml-parser-tutorial/comment-page-1#comment-405</link>
		<dc:creator>jeffa</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.travisglines.com/?p=71#comment-405</guid>
		<description>Cool! Saved me some RTFM. Changed the tag names and the url. Had what I needed.

Thanks!</description>
		<content:encoded><![CDATA[<p>Cool! Saved me some RTFM. Changed the tag names and the url. Had what I needed.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python XML Parser Tutorial by Danny</title>
		<link>http://www.travisglines.com/web-coding/python-xml-parser-tutorial/comment-page-1#comment-404</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.travisglines.com/?p=71#comment-404</guid>
		<description>Cool!  Got me started.</description>
		<content:encoded><![CDATA[<p>Cool!  Got me started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Node.js, Unix based OS and MongoDB (NUM) are the new LAMP by Julian</title>
		<link>http://www.travisglines.com/web-coding/node-js-unix-based-os-and-mongodb-num-are-the-new-lamp/comment-page-1#comment-402</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.travisglines.com/?p=209#comment-402</guid>
		<description>Inspired by your post, i&#039;ve made a Windows LAMP-like of Nodejs, which i called it NWM: http://nwm.julianxhokaxhiu.com/

Thanks for this :)</description>
		<content:encoded><![CDATA[<p>Inspired by your post, i&#8217;ve made a Windows LAMP-like of Nodejs, which i called it NWM: <a href="http://nwm.julianxhokaxhiu.com/" rel="nofollow">http://nwm.julianxhokaxhiu.com/</a></p>
<p>Thanks for this <img src='http://www.travisglines.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebGL + Node.js + WebSockets = A Web Technology Perfect Storm by Nursing Homes</title>
		<link>http://www.travisglines.com/web-coding/webgl-node-js-websockets-a-web-technology-perfect-storm/comment-page-1#comment-401</link>
		<dc:creator>Nursing Homes</dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.travisglines.com/?p=279#comment-401</guid>
		<description>I personally can’t wait for 3D to come to the web. In 3 dimensions that means sharing 3 position variables, chat and actions all in real time. I am thankful for sharing such kinda helpful information.

&lt;a href=&quot;http://www.amysnursinghomes.com/&quot; rel=&quot;nofollow&quot;&gt;Nursing Homes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I personally can’t wait for 3D to come to the web. In 3 dimensions that means sharing 3 position variables, chat and actions all in real time. I am thankful for sharing such kinda helpful information.</p>
<p><a href="http://www.amysnursinghomes.com/" rel="nofollow">Nursing Homes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What it&#8217;s like building a real website in Node.js by digitalpbk</title>
		<link>http://www.travisglines.com/web-coding/what-its-like-building-a-real-website-in-node-js/comment-page-1#comment-398</link>
		<dc:creator>digitalpbk</dc:creator>
		<pubDate>Mon, 26 Dec 2011 10:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.travisglines.com/?p=232#comment-398</guid>
		<description>What about the lack of threads in node.js ? Does it affect performance ?</description>
		<content:encoded><![CDATA[<p>What about the lack of threads in node.js ? Does it affect performance ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python XML Parser Tutorial by Andres</title>
		<link>http://www.travisglines.com/web-coding/python-xml-parser-tutorial/comment-page-1#comment-394</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Wed, 14 Dec 2011 14:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.travisglines.com/?p=71#comment-394</guid>
		<description>Oh, never mind. I figured it out. The python script is replacing the given tag with spaces and printing the xml again.</description>
		<content:encoded><![CDATA[<p>Oh, never mind. I figured it out. The python script is replacing the given tag with spaces and printing the xml again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python XML Parser Tutorial by Andres</title>
		<link>http://www.travisglines.com/web-coding/python-xml-parser-tutorial/comment-page-1#comment-393</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Wed, 14 Dec 2011 14:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.travisglines.com/?p=71#comment-393</guid>
		<description>For some reason, my xml file get printed twice. Do you guys have any idea why? I&#039;m looking at the python code and there doesn&#039;t seem to be anything wrong.</description>
		<content:encoded><![CDATA[<p>For some reason, my xml file get printed twice. Do you guys have any idea why? I&#8217;m looking at the python code and there doesn&#8217;t seem to be anything wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python XML Parser Tutorial by veeresh</title>
		<link>http://www.travisglines.com/web-coding/python-xml-parser-tutorial/comment-page-1#comment-380</link>
		<dc:creator>veeresh</dc:creator>
		<pubDate>Fri, 25 Nov 2011 03:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.travisglines.com/?p=71#comment-380</guid>
		<description>I am new to python, i need to Comment XML using python, could any one can help me out with, example as given below

 
  &lt;!----&gt; # Ineed to Comment sountry Element 
  
 
 
  
 
</description>
		<content:encoded><![CDATA[<p>I am new to python, i need to Comment XML using python, could any one can help me out with, example as given below</p>
<p>  &lt;!&#8212;-&gt; # Ineed to Comment sountry Element</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python XML Parser Tutorial by ahmed</title>
		<link>http://www.travisglines.com/web-coding/python-xml-parser-tutorial/comment-page-1#comment-369</link>
		<dc:creator>ahmed</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.travisglines.com/?p=71#comment-369</guid>
		<description>thanks for help
if you have levels you can use something like this
	latTag = dom.getElementsByTagName(&#039;item&#039;)[i].getElementsByTagName(&#039;geo:lat&#039;)[0].firstChild.data</description>
		<content:encoded><![CDATA[<p>thanks for help<br />
if you have levels you can use something like this<br />
	latTag = dom.getElementsByTagName(&#8216;item&#8217;)[i].getElementsByTagName(&#8216;geo:lat&#8217;)[0].firstChild.data</p>
]]></content:encoded>
	</item>
</channel>
</rss>

